FP3
$60.31
- 16mm/bead
- High Bead attachment for Fisher Paykel with large “hump” on lining
Additional information
| Brand | Fisher & Paykel, Frigidaire & Crosley, Kelvinator & Leonard, Samsung, Sharp |
|---|---|
| Application | Domestics |
| Material | Food Grade PVC Compound |
| Color | Grey |
| Fisher & Paykel Models | C190/GN: FridgeSize (510 X 1130), C520T/TA: FridgeSize (760 X 1160) FreezerSize (760 X 400), CC170: FridgeSize (510 X 735) FreezerSize (510 X 350), HN-SCREW: FridgeSize (715 X 610) FreezerSize (2 X 610 X 410), N510T/520: FridgeSize (760 X 1160) FreezerSize (760 X 395) |
| Frigidaire & Crosley Models | C390 (NZ): FridgeSize (615 X 1065) FreezerSize (615 X 415), FP395F: FridgeSize (620 X 680) FreezerSize (620 X 720), FZ21B: FridgeSize ((Up/Fzr)) FreezerSize (480 X 1325), FZ230F: FridgeSize((Up/Fzr)) FreezerSize(510 X 1515), FZ300E: FridgeSize((Up/Fzr)) FreezerSize(610 X 1270), FZ310: FridgeSize((Up/Fzr))FreezerSize(620 X 1350) |
| Kelvinator & Leonard Models | F160BS (NZ): FreezerSize (505 X 1125), F160GJ/GH: FreezerSize (505 X 1125) |
| Samsung Models | SRG 118: FridgeSize (435 X 768) |
| Sharp Models | SJ44F-9: FridgeSize (690 X 1030) FreezerSize (690 X 535) |






