IG1
$60.31
- 13mm/5.4mm
- Arrowhead attachment on the outer edge of seal suit Ignis & some imported makes
Additional information
| Brand | Astor, Daewoo, Franger, Frigidaire & Crosley, Fujistu General, G.E. & Rank., G.E.C., Goldair, Hitachi, Hoover, Iberna, Ignis, MAYTAG, Mitsubishi, Samsung, Stokvis, Ulgor |
|---|---|
| Application | Domestics |
| Material | Food Grade PVC Compound |
| Color | Grey, White |
| Astor Models | 1251/AS: FridgeSize (490 X 1000) FreezerSize (490 X 275), FG 708C: FreezerSize (820 X 540), RC 275: FridgeSize (540 X 1055) FreezerSize (540 X 325), RG 105C: FridgeSize (540 X 1050) FreezerSize (545 X 325), RG 145C: FridgeSize (705 X 1030) FreezerSize (705 X 375), RJ 107 CT: FridgeSize (540 X 1050) FreezerSize (540 X 325), RJ 203S: FridgeSize (475 X 1500) FreezerSize (320 X 1500), RW 1216: FridgeSize (485 X 790), RW581: FridgeSize(490 X 1000) FreezerSize (490 X 270) |
| Daewoo Models | FDF469N: FridgeSize(760 X 1055) FreezerSize (760 X 550) |
| Franger Models | FridgeSize (640 X 1380) |
| Frigidaire & Crosley Models | F 200-10: FridgeSize ((Chest)) FreezerSize (550 X 815), F432ADP: FridgeSize (675 X 1000) FreezerSize (675 X 535), FP502ADP: FridgeSize (705 X 1090) FreezerSize (705 X 485), ST432ADP: FridgeSize( 675 X 1000) FreezerSize (675 X 535) |
| Fujistu General Models | ER 27F/275: FridgeSize (640 X 975) FreezerSize (640 X 415), ER 29 JE(W): FridgeSize (570X980) FreezerSize (765 X 980), ER120W: FridgeSize (655 X 1010) FreezerSize (655 X 430), ER320F: FridgeSize (640 X 1050) FreezerSize (415 X 645), ER34EW/JWH: FridgeSize (655 X 1060) FreezerSize (655 X 425), ER502: FridgeSize (753 X 970) FreezerSize (753 X 575) |
| G.E.C. Models | 28008: FridgeSize (535 X 1040) FreezerSize (535 X 320), DA 4315: FridgeSize (535 X 1040) FreezerSize (535 X 320) |
| Goldair Models | CT: FridgeSize (760 X 540) |
| Hitachi Models | R 489TA: FridgeSize (670 X 1025) FreezerSize (670 X 520), R255FVM: FridgeSize (515 X 623) FreezerSize (575 X 445) |
| Hoover Models | DE 520TF: FridgeSize (796 X 540) FreezerSize(796 X 1040) |
| Iberna Models | (Up/Fzr):FreezerSize (565 X 1255), V 27-00: FridgeSize (570 X 1260) |
| Ignis Models | 11-410: FridgeSize (490 X 1000) FreezerSize (490 X 270), 13.490 REF 2: FridgeSize (595 X 1235), 16537-IG: FridgeSize((145 litre))FreezerSize (518 X 535), 190: FridgeSize((Chest)) FreezerSize (515 X 807), 466-844: FridgeSize (705 X 1030) FreezerSize (705 X 375), AFE569: FreezerSize (585 X 1300), ARB405/PH: FridgeSize (535 X 1050) FreezerSize (535 X 325), ARB407 PH: FridgeSize (585 X 1050) FreezerSize (585 X 425), ARB464PH: FridgeSize (670 X 1530), ARF696: FridgeSize (540 X 1050) FreezerSize (325 X 540), ARF769: FridgeSize (540 X 1050) FreezerSize (325 X 540), ARF790: FreezerSize (460 X 970), Bar/I1.401: FridgeSize (440 X 790) FreezerSize (450 X 795), CV120: FreezerSize (485 X 765) |
| MAYTAG Models | GT1626BA S/BAW: FridgeSize (710 X 970) FreezerSize (710 X 530) |
| Mitsubishi Models | MR360E: FridgeSize (620 X 950) FreezerSize (620 X 515) |
| Samsung Models | SRG 488: FridgeSize (750 x 1090) FreezerSize (750 X 515) |
| Stokvis Models | EKM1703: FridgeSize (480 X 915) |
| Ulgor Models | USS374DTKL: FridgeSize (573 X 1612) |
| G.E. & Rank. Models | ER 29: FridgeSize (645 X 1000) |






